MAX GAS 40 P
MAX GAS 70 P
MAX GAS 105 P
MAX GAS 120 P
Low Nox
MODELS | Output Max. |
Output Min. |
||
kW | kcal/hx1000 | kW | kcal/hx1000 | |
BLU 350.1 Low NOx | 350 | 301 | 100 | 126,42 |
BLU 400.1 | 400 | 345 | 100 | 126,42 |
BLU 500.1 Low NOx | 500 | 430 | 230 | 197,8 |
BLU 500.1 | 500 | 430 | 180 | 155,2 |
BLU 700.1 Low NOx | 700 | 602 | 270 | 232,2 |
BLU 700.1 | 700 | 602 | 225 | 194 |
BLU 1000.1 Low NOx | 875 | 752,5 | 280 | 240,8 |
BLU 1000.1 | 970 | 836,2 | 245 | 211,2 |
BLU 1200.1 Low NOx | 1.100 | 946 | 290 | 249,4 |
BLU 1200.1 | 1.200 | 1034,5 | 260 | 224,14 |
BLU 1500.1 Low NOx | 1.550 | 1336,2 | 300 | 259 |
BLU 1700.1 | 1.770 | 1.526 | 342 | 295 |
BLU 2000.1 | 2.150 | 1.853,45 | 414 | 356,9 |
BLU 3000.1 | 3.000 | 2.586 | 630 | 543.1 |
BLU 4000.1 | 3.900 | 3.362 | 875 | 754.3 |
BLU 5000.1 | 5.000 | 4.310 | 1.200 | 1.034.5 |
BLU 6000.1 | 5.800 | 5.000 | 1.500 | 1.290 |
BLU 7000.1 | 7.500 | 6.465 | 1.500 | 1.290 |
BLU 8000.1 | 8.500 | 7.327,5 | 2.000 | 1.724 |
BLU 10000.1 | 10.500 | 9.052 | 2.500 | 2.155 |
BLU 12000.1 | 13.000 | 11.207 | 2.700 | 2.327,6 |
BLU 15000.1 | 15.000 | 12.931 | 3.690 | 3.181 |
BLU 18000.1 | 17.000 | 14.655 | 4.000 | 3.448,27 |
AZUR 40
AZUR 60
BLU 120 P
BLU120 P MC
![]() |
AZUR 40 AZUR 60 BLU 120 P BLU120 P MC |
No. | DESCRIPTION | AZUR 40 | AZUR 60 | |
Code | Code | |||
1 | Gas Pressure Switch | KROMSC. DG50B | Q114 | Q114 |
2 | Air Pressure Switch | DUNGS LGW3A2 | Q111 | Q111 |
3 | Gas Valve | BRAHMA EG12S | V142 | V142 |
4 | Coil | BRAHMA | V209 | V209 |
5 | Gas Valve | BRAHMA E12SR | V142/1 | V142/1 |
6 | Coil | BRAHMA | V209 | V209 |
7 | Gas Regulator | FSDC 20 3/4 | S512/1 | S512/1 |
8 | Gauged Sphere | - | Y1005/5 | Y1005/5 |
9 | Diaphragm | 5,1 mm (G30-G31) | BFT04105/4 | BFT04105/4 |
6,4 mm (G20-G25) | BFT04105/5 | - | ||
10 | Motor | SIMEL 50 W | M122/1 | M122/1 |
11 | Capacitor | 2 µF | C107 | C107 |
12 | Fan | 120×50 | BFV10051/001 | - |
124×60 | - | BFV10055/001 | ||
13 | Cover | - | BFC09052 | BFC09052 |
14 | Ignition Transformer | DanfossEBI M | T130/1 | T130/1 |
15 | Air Conveyor | - | GRMP006/1 | GRMP006/1 |
16 | Air Damper | - | BFC04011/001 | BFC04011/001 |
17 | Air Intake | - | BFC04017 | BFC04017 |
18 | Wiring Terminal Box | - | E228/3 | E228/3 |
19 | Cover | - | BFC02007 | BFC02007 |
20 | Control Box | LANDIS LGB 21 | A130 | A130 |
SATRONIC DLG 976 | A162 | A162 | ||
21 | Control Box Base | LANDIS | A402 | A402 |
SATRONIC | A417 | A417 | ||
22 | Antijamming Filter | - | S132/4 | S132/4 |
23 | Ignition Cable | TC | BFE01401/1 | BFE01401/1 |
TL | BFE01401/2 | BFE01401/2 | ||
24 | Ionization Cable | TC | E1102/4 | E1102/4 |
TL | E1102/7 | E1102/7 | ||
25 | Firing Head | TC | GRTT0100/775 | GRTT0100/774 |
TL | GRTT0100/777 | GRTT0100/778 | ||
26 | Ignition Electrode | - | BFE01039/1 | BFE01039/1 |
27 | Ionization Probe | - | BFE01039/3 | BFE01039/3 |
28 | Venturi Pipe | - | BFT11368/2 | BFT11368/2 |
29 | Support Pipe | - | BFT11351/201 | BFT11351/201 |
30 | Internal Group | TC | BFT11364/501 | BFT11364/101 |
TL | BFT11364/601 | BFT11364/201 | ||
31 | Rod | TC | BFA06007/101 | BFA06007/101 |
TL | BFA06007/201 | BFA06007/201 | ||
32 | Diffuser | - | BFT11373/1 | BFT11373/2 |
33 | Blast Tube | TC | BFB01212/103 | BFB01408/102 |
TL | BFB01212/203 | BFB01408/202 | ||
34 | Gasket | - | BFG02009/1 | BFG02009/1 |
35 | Flange | - | BFF01002 | BFF01003 |
36 | Gasket | - | BFG02011 | BFG02011 |
37 | Shield | - | BFC07101/1 | BFC07101/1 |
38 | Housing | - | BFC06102/1 | BFC06102/1 |
Supported by a team of assiduous work force, we are instrumental in presenting MAX Eco Flame Gas Burner. Offered array is designed and developed as per the specifications provided by the patrons in addition with the adopting of efficient production techniques ongoing in the market. Moreover, these products are fabricated by utilizing optimum grade raw material in accordance with the industry standards and guidelines.
We are a reckoned entity engaged in offering BLU Eco Flame Gas Burner . Our product range is designed and developed as per ongoing market trends to bring forth an outstanding range. This range is fabricated by making use of qualitative raw material that is sourced from the accredited vendors of the industry. Besides, patrons can avail this range from us in various designs, sizes and grades.
Max gas is sealed with aluminum casing wrapped with a new modern design cover
New high efficiency fan ventilation system (HPV) allows easy matching with boilers having high combustion chamber pressure
Compact burner dimension with low noise levels
New air damper with progressive micro-metric air regulation adjustable in 3 positions
We are a distinguished organization engaged in presenting Maior Gas Burner to the deemed clients. This offered range of products is manufactured utilizing optimum-grade raw material at our premises by further, employing advanced technology and tools under the supervision of experienced professionals. Moreover, this range is available with us as per patrons needs and demands in the most promising manner at market leading prices.
Our team of adroit professionals work in close bonds with one another to present a commendable assortment of Max Gas Burner . These offered products are fabricated by making use of durable grade raw material in addition with advent technology and modern machinery in total conformity with the industry laid quality standards and guidelines. Moreover, patrons can avail this range from us in various sizes, grades and other specifications.
Models | Output max | Output min | Motor | ||
kW | kcal / hx1000 | kW | kcal / hx1000 | W | |
MAX 1 | 41,4 | 35,7 | 17,6 | 15,3 | 75 |
MAX 1 Low NOx | 35,5 | 30,6 | 17,6 | 15,3 | 75 |
MAX 4 | 59 | 51 | 20 | 1734 | 75 |
MAX 4 Low NOx | 47,3 | 40,8 | 17,6 | 15,3 | 75 |
MAX 8 | 105 | 9078 | 47 | 40,8 | 100 |
MAX 12 | 130 | 112,2 | 60 | 52 | 130 |
MAX 15 | 190 | 163,8 | 73,4 | 6324 | 130 |
MAX 20 | 237 | 204 | 86,4 | 7446 | 200 |
MAX 30 | 319 | 275,4 | 110 | 9486 | 200 |
MAX P15 / P15AB HS | 190 | 163,8 | 77 | 66,3 | 130 |
MAX P25 / P25AB HS | 300 | 25908 | 102 | 8772 | 200 |
Next |